Lausanne HC vs ZSC Lions
Lausanne HC vs ZSC Lions
Lausanne HC
ZSC Lions
Lausanne HC
today
ZSC Lions
ZSC Lions
3 2
Lausanne HC 3 Oct 2026 National League
Lausanne HC
3 4
ZSC Lions 27 Feb 2026 National League
ZSC Lions
3 2
Lausanne HC 3 Jan 2026 National League
ZSC Lions
1 2
Lausanne HC 16 Nov 2025 National League
Lausanne HC
1 3
ZSC Lions 4 Oct 2025 National League
HC Ambri-Piotta 4 Lausanne HC 0
15 Nov 2026 National League
ZSC Lions 2 EV Zug 4
14 Nov 2026 National League
Lausanne HC 3 HC Davos 2
31 Oct 2026 National League
EHC Biel-Bienne 3 ZSC Lions 4
12 Nov 2026 National League
HC Lugano 4 Lausanne HC 0
29 Oct 2026 National League
EHC Kloten 0 ZSC Lions 4
31 Oct 2026 National League
Lausanne HC 3 SCL Tigers 9
27 Oct 2026 National League
ZSC Lions 4 HC Ambri-Piotta 3
30 Oct 2026 National League
Lausanne HC 2 HC Fribourg-Gottéron 0
24 Oct 2026 National League
SC Bern 1 ZSC Lions 4
27 Oct 2026 National League
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ZSC Lions | 20 | 18 | 5 | 2 | 81 | 45 | 36 | 49 |
| 2 | SC Bern | 20 | 12 | 6 | 8 | 58 | 54 | 4 | 36 |
| 3 | HC Ambri-Piotta | 20 | 12 | 4 | 8 | 62 | 57 | 5 | 36 |
| 4 | Genève-Servette HC | 21 | 12 | 5 | 9 | 56 | 63 | -7 | 35 |
| 5 | SCL Tigers | 21 | 10 | 4 | 11 | 72 | 60 | 12 | 32 |
| 6 | EV Zug | 15 | 10 | 1 | 5 | 54 | 34 | 20 | 31 |
| 7 | HC Fribourg-Gottéron | 20 | 9 | 5 | 11 | 62 | 52 | 10 | 28 |
| 8 | HC Ajoie | 20 | 10 | 6 | 10 | 64 | 67 | -3 | 28 |
| 9 | HC Lugano | 21 | 9 | 3 | 12 | 64 | 66 | -2 | 28 |
| 10 | HC Davos | 21 | 9 | 4 | 12 | 52 | 62 | -10 | 27 |
| 11 | Lausanne HC | 21 | 9 | 3 | 12 | 59 | 73 | -14 | 26 |
| 12 | EHC Biel-Bienne | 20 | 7 | 3 | 13 | 62 | 69 | -7 | 24 |
| 13 | SC Rapperswil-Jona Lakers | 21 | 7 | 5 | 14 | 55 | 74 | -19 | 22 |
| 14 | EHC Kloten | 21 | 7 | 2 | 14 | 51 | 76 | -25 | 21 |
MPMatches Played
GFGoals For
WMatches Won
GAGoals Against
DMatches Drawn
GDGoal Difference
LMatches Lost
PTSPoints
0
All
Popular
Bet Builder
Pre-Built
Periods
Goals
Handicaps
Correct Score
Match Events
Races
