HC Davos vs Ambrì-Piotta
HC Davos vs Ambrì-Piotta
HC Davos
Ambrì-Piotta
HC Davos
today
Ambrì-Piotta
Ambrì-Piotta
0 3
HC Davos 29 Sept 2026 National League
Ambrì-Piotta
2 5
HC Davos 27 Feb 2026 National League
HC Davos
7 3
Ambrì-Piotta 3 Jan 2026 National League
HC Davos
4 6
Ambrì-Piotta 20 Nov 2025 National League
Ambrì-Piotta
4 6
HC Davos 5 Oct 2025 National League
HC Davos 5 HC Skoda Plzen 4
10 Nov 2026 Champions Hockey League - Round of 16
HC Ambri-Piotta 4 HC Lugano 3
31 Oct 2026 National League
Lausanne HC 3 HC Davos 2
31 Oct 2026 National League
ZSC Lions 4 HC Ambri-Piotta 3
30 Oct 2026 National League
HC Davos 4 SC Rapperswil-Jona Lakers 3
30 Oct 2026 National League
HC Ambri-Piotta 4 EHC Biel-Bienne 3
27 Oct 2026 National League
HC Fribourg-Gottéron 3 HC Davos 1
27 Oct 2026 National League
HC Ambri-Piotta 3 HC Ajoie 0
24 Oct 2026 National League
SCL Tigers 2 HC Davos 3
24 Oct 2026 National League
SC Rapperswil-Jona Lakers 6 HC Ambri-Piotta 3
23 Oct 2026 National League
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ZSC Lions | 18 | 17 | 4 | 1 | 75 | 38 | 37 | 47 |
| 2 | HC Ambri-Piotta | 18 | 11 | 4 | 7 | 57 | 53 | 4 | 33 |
| 3 | Genève-Servette HC | 19 | 11 | 5 | 8 | 49 | 55 | -6 | 32 |
| 4 | SCL Tigers | 19 | 9 | 4 | 10 | 66 | 56 | 10 | 29 |
| 5 | EV Zug | 13 | 9 | 1 | 4 | 49 | 27 | 22 | 28 |
| 6 | SC Bern | 17 | 9 | 5 | 8 | 46 | 47 | -1 | 28 |
| 7 | HC Fribourg-Gottéron | 18 | 9 | 4 | 9 | 57 | 44 | 13 | 27 |
| 8 | Lausanne HC | 20 | 9 | 3 | 11 | 59 | 69 | -10 | 26 |
| 9 | HC Ajoie | 19 | 9 | 6 | 10 | 58 | 64 | -6 | 25 |
| 10 | HC Davos | 19 | 8 | 4 | 11 | 45 | 55 | -10 | 24 |
| 11 | EHC Biel-Bienne | 18 | 7 | 2 | 11 | 57 | 60 | -3 | 23 |
| 12 | HC Lugano | 18 | 7 | 3 | 11 | 56 | 62 | -6 | 22 |
| 13 | SC Rapperswil-Jona Lakers | 19 | 6 | 5 | 13 | 50 | 69 | -19 | 19 |
| 14 | EHC Kloten | 19 | 6 | 2 | 13 | 44 | 69 | -25 | 18 |
MPMatches Played
GFGoals For
WMatches Won
GAGoals Against
DMatches Drawn
GDGoal Difference
LMatches Lost
PTSPoints
0
All
Popular
Bet Builder
Pre-Built
Periods
Goals
Handicaps
Correct Score
Match Events
Races
