Utah Mammoth vs Vancouver Canucks
Utah Mammoth vs Vancouver Canucks
Utah Mammoth
Vancouver Canucks
Utah Mammoth
today
Vancouver Canucks
Vancouver Canucks
4 7
Utah Mammoth 4 Apr 2026 NHL
Utah Mammoth
6 2
Vancouver Canucks 3 Feb 2026 NHL
Vancouver Canucks
1 4
Utah Mammoth 6 Dec 2025 NHL
Vancouver Canucks
1 3
Utah Mammoth 16 Mar 2025 NHL
Utah Mammoth
2 1
Vancouver Canucks 24 Feb 2025 NHL
Utah Mammoth 5 San Jose Sharks 6
15 Nov 2026 NHL
Vancouver Canucks 1 New York Rangers 5
14 Nov 2026 NHL
Utah Mammoth 0 St. Louis Blues 1
13 Nov 2026 NHL
Vancouver Canucks 1 Philadelphia Flyers 3
10 Nov 2026 NHL
Vegas Golden Knights 5 Utah Mammoth 3
12 Nov 2026 NHL
Edmonton Oilers 4 Vancouver Canucks 2
8 Nov 2026 NHL
Ottawa Senators 4 Utah Mammoth 2
7 Nov 2026 NHL
Winnipeg Jets 6 Vancouver Canucks 2
5 Nov 2026 NHL
Montreal Canadiens 5 Utah Mammoth 4
5 Nov 2026 NHL
Vancouver Canucks 4 Anaheim Ducks 5
4 Nov 2026 NHL
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 21 | 16 | 2 | 5 | 87 | 47 | 40 | 34 |
| 2 | New Jersey Devils | 21 | 15 | 0 | 6 | 80 | 61 | 19 | 30 |
| 3 | New York Rangers | 21 | 12 | 1 | 9 | 64 | 57 | 7 | 25 |
| 4 | New York Islanders | 19 | 9 | 4 | 10 | 60 | 56 | 4 | 22 |
| 5 | Washington Capitals | 18 | 10 | 0 | 8 | 62 | 65 | -3 | 20 |
| 6 | Philadelphia Flyers | 23 | 6 | 6 | 17 | 53 | 77 | -24 | 18 |
| 7 | Pittsburgh Penguins | 20 | 7 | 2 | 13 | 62 | 71 | -9 | 16 |
| 8 | Columbus Blue Jackets | 18 | 7 | 0 | 11 | 45 | 58 | -13 | 14 |
MPMatches Played
GFGoals For
WMatches Won
GAGoals Against
DMatches Drawn
GDGoal Difference
LMatches Lost
PTSPoints
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Lightning | 20 | 13 | 2 | 7 | 74 | 59 | 15 | 28 |
| 2 | Montreal Canadiens | 20 | 12 | 4 | 8 | 68 | 61 | 7 | 28 |
| 3 | Ottawa Senators | 21 | 13 | 2 | 8 | 68 | 61 | 7 | 28 |
| 4 | Boston Bruins | 20 | 13 | 1 | 7 | 72 | 52 | 20 | 27 |
| 5 | Florida Panthers | 22 | 12 | 3 | 10 | 70 | 63 | 7 | 27 |
| 6 | Buffalo Sabres | 20 | 8 | 4 | 12 | 55 | 70 | -15 | 20 |
| 7 | Detroit Red Wings | 21 | 8 | 3 | 13 | 57 | 64 | -7 | 19 |
| 8 | Toronto Maple Leafs | 22 | 8 | 2 | 14 | 69 | 76 | -7 | 18 |
MPMatches Played
GFGoals For
WMatches Won
GAGoals Against
DMatches Drawn
GDGoal Difference
LMatches Lost
PTSPoints
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Wild | 22 | 15 | 4 | 7 | 76 | 48 | 28 | 34 |
| 2 | Colorado Avalanche | 21 | 12 | 3 | 9 | 85 | 64 | 21 | 27 |
| 3 | Nashville Predators | 21 | 11 | 5 | 10 | 64 | 59 | 5 | 27 |
| 4 | Dallas Stars | 20 | 12 | 2 | 8 | 56 | 50 | 6 | 26 |
| 5 | Utah Mammoth | 21 | 10 | 3 | 11 | 71 | 75 | -4 | 23 |
| 6 | Winnipeg Jets | 21 | 10 | 3 | 11 | 66 | 72 | -6 | 23 |
| 7 | St. Louis Blues | 20 | 9 | 2 | 11 | 55 | 59 | -4 | 20 |
| 8 | Chicago Blackhawks | 20 | 5 | 2 | 15 | 46 | 83 | -37 | 12 |
MPMatches Played
GFGoals For
WMatches Won
GAGoals Against
DMatches Drawn
GDGoal Difference
LMatches Lost
PTSPoints
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 22 | 16 | 3 | 6 | 87 | 60 | 27 | 35 |
| 2 | Vegas Golden Knights | 22 | 13 | 3 | 9 | 74 | 63 | 11 | 29 |
| 3 | Anaheim Ducks | 21 | 11 | 1 | 10 | 79 | 77 | 2 | 23 |
| 4 | San Jose Sharks | 23 | 10 | 2 | 13 | 63 | 81 | -18 | 22 |
| 5 | Seattle Kraken | 18 | 9 | 1 | 9 | 59 | 66 | -7 | 19 |
| 6 | Calgary Flames | 21 | 9 | 1 | 12 | 51 | 74 | -23 | 19 |
| 7 | Los Angeles Kings | 18 | 5 | 2 | 13 | 49 | 63 | -14 | 12 |
| 8 | Vancouver Canucks | 22 | 4 | 1 | 18 | 63 | 98 | -35 | 9 |
MPMatches Played
GFGoals For
WMatches Won
GAGoals Against
DMatches Drawn
GDGoal Difference
LMatches Lost
PTSPoints
0
All
Popular
Bet Builder
Pre-Built
Periods
Goals
Handicaps
Correct Score
Match Events
Races
