Dallas Stars vs Columbus Blue Jackets
Dallas Stars vs Columbus Blue Jackets
Dallas Stars
Columbus Blue Jackets
Dallas Stars
today
Columbus Blue Jackets
Columbus Blue Jackets
1 0
Dallas Stars 22 Jan 2026 NHL
Dallas Stars
1 5
Columbus Blue Jackets 21 Oct 2025 NHL
Columbus Blue Jackets
6 4
Dallas Stars 25 Feb 2025 NHL
Dallas Stars
5 3
Columbus Blue Jackets 2 Feb 2025 NHL
Columbus Blue Jackets
2 5
Dallas Stars 9 Nov 2023 NHL
Dallas Stars 2 Montreal Canadiens 5
29 Oct 2026 NHL
Carolina Hurricanes 3 Columbus Blue Jackets 2
29 Oct 2026 NHL
Dallas Stars 1 New Jersey Devils 5
27 Oct 2026 NHL
Philadelphia Flyers 3 Columbus Blue Jackets 4
27 Oct 2026 NHL
Dallas Stars 6 New York Islanders 3
25 Oct 2026 NHL
Columbus Blue Jackets 2 Vegas Golden Knights 1
24 Oct 2026 NHL
Dallas Stars 3 Winnipeg Jets 2
22 Oct 2026 NHL
Columbus Blue Jackets 2 Toronto Maple Leafs 6
20 Oct 2026 NHL
Dallas Stars 3 Boston Bruins 2
20 Oct 2026 NHL
Minnesota Wild 2 Columbus Blue Jackets 1
18 Oct 2026 NHL
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 15 | 11 | 2 | 4 | 56 | 36 | 20 | 24 |
| 2 | New Jersey Devils | 14 | 9 | 0 | 5 | 48 | 40 | 8 | 18 |
| 3 | Washington Capitals | 12 | 8 | 0 | 4 | 43 | 37 | 6 | 16 |
| 4 | New York Islanders | 14 | 7 | 2 | 7 | 40 | 39 | 1 | 16 |
| 5 | New York Rangers | 14 | 7 | 1 | 7 | 44 | 42 | 2 | 15 |
| 6 | Pittsburgh Penguins | 13 | 5 | 2 | 8 | 43 | 44 | -1 | 12 |
| 7 | Columbus Blue Jackets | 11 | 5 | 0 | 6 | 28 | 36 | -8 | 10 |
| 8 | Philadelphia Flyers | 15 | 3 | 4 | 12 | 29 | 51 | -22 | 10 |
MPMatches Played
GFGoals For
WMatches Won
GAGoals Against
DMatches Drawn
GDGoal Difference
LMatches Lost
PTSPoints
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 15 | 10 | 1 | 5 | 55 | 36 | 19 | 21 |
| 2 | Tampa Bay Lightning | 13 | 8 | 2 | 5 | 48 | 43 | 5 | 18 |
| 3 | Montreal Canadiens | 13 | 8 | 2 | 5 | 43 | 38 | 5 | 18 |
| 4 | Florida Panthers | 14 | 8 | 2 | 6 | 44 | 39 | 5 | 18 |
| 5 | Ottawa Senators | 14 | 8 | 1 | 6 | 44 | 44 | 0 | 17 |
| 6 | Toronto Maple Leafs | 15 | 7 | 2 | 8 | 56 | 51 | 5 | 16 |
| 7 | Buffalo Sabres | 13 | 6 | 3 | 7 | 40 | 47 | -7 | 15 |
| 8 | Detroit Red Wings | 14 | 6 | 3 | 8 | 41 | 43 | -2 | 15 |
MPMatches Played
GFGoals For
WMatches Won
GAGoals Against
DMatches Drawn
GDGoal Difference
LMatches Lost
PTSPoints
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Wild | 15 | 9 | 3 | 6 | 47 | 35 | 12 | 21 |
| 2 | Utah Mammoth | 14 | 9 | 0 | 5 | 51 | 46 | 5 | 18 |
| 3 | Colorado Avalanche | 13 | 7 | 1 | 6 | 54 | 42 | 12 | 15 |
| 4 | Dallas Stars | 13 | 7 | 1 | 6 | 35 | 30 | 5 | 15 |
| 5 | St. Louis Blues | 14 | 7 | 1 | 7 | 44 | 42 | 2 | 15 |
| 6 | Nashville Predators | 14 | 5 | 5 | 9 | 42 | 47 | -5 | 15 |
| 7 | Winnipeg Jets | 14 | 4 | 3 | 10 | 34 | 47 | -13 | 11 |
| 8 | Chicago Blackhawks | 14 | 4 | 1 | 10 | 31 | 53 | -22 | 9 |
MPMatches Played
GFGoals For
WMatches Won
GAGoals Against
DMatches Drawn
GDGoal Difference
LMatches Lost
PTSPoints
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 14 | 10 | 2 | 4 | 60 | 43 | 17 | 22 |
| 2 | Vegas Golden Knights | 15 | 9 | 1 | 6 | 53 | 44 | 9 | 19 |
| 3 | Seattle Kraken | 14 | 8 | 1 | 6 | 52 | 52 | 0 | 17 |
| 4 | San Jose Sharks | 14 | 7 | 1 | 7 | 40 | 47 | -7 | 15 |
| 5 | Calgary Flames | 13 | 6 | 0 | 7 | 34 | 47 | -13 | 12 |
| 6 | Anaheim Ducks | 13 | 5 | 1 | 8 | 43 | 50 | -7 | 11 |
| 7 | Los Angeles Kings | 12 | 4 | 2 | 8 | 34 | 42 | -8 | 10 |
| 8 | Vancouver Canucks | 15 | 3 | 1 | 12 | 45 | 68 | -23 | 7 |
MPMatches Played
GFGoals For
WMatches Won
GAGoals Against
DMatches Drawn
GDGoal Difference
LMatches Lost
PTSPoints
0
All
Popular
Bet Builder
Pre-Built
Periods
Goals
Handicaps
Correct Score
Match Events
Races
Regular Time only
Dallas Stars -2.5
3.50
Columbus Blue Jackets +2.5
1.30
Dallas Stars -1.5
2.38
Columbus Blue Jackets +1.5
1.58
Dallas Stars -0.5
1.95
Columbus Blue Jackets +0.5
1.85
Dallas Stars +0.5
1.32
Columbus Blue Jackets -0.5
3.40
Dallas Stars +1.5
1.16
Columbus Blue Jackets -1.5
5.25
