Buffalo Sabres vs Tampa Bay Lightning
Buffalo Sabres vs Tampa Bay Lightning
Buffalo Sabres
Tampa Bay Lightning
Buffalo Sabres
today
Tampa Bay Lightning
Buffalo Sabres
4 2
Tampa Bay Lightning 6 Apr 2026 NHL
Buffalo Sabres
8 7
Tampa Bay Lightning 8 Mar 2026 NHL
Tampa Bay Lightning
2 6
Buffalo Sabres 28 Feb 2026 NHL
Tampa Bay Lightning
4 3
Buffalo Sabres 3 Feb 2026 NHL
Tampa Bay Lightning
7 4
Buffalo Sabres 13 Apr 2025 NHL
Buffalo Sabres 1 Vegas Golden Knights 4
8 Nov 2026 NHL
Winnipeg Jets 4 Tampa Bay Lightning 3
8 Nov 2026 NHL
Buffalo Sabres 5 Columbus Blue Jackets 2
6 Nov 2026 NHL
Minnesota Wild 3 Tampa Bay Lightning 4
8 Nov 2026 NHL
Buffalo Sabres 1 Ottawa Senators 2
4 Nov 2026 NHL
Tampa Bay Lightning 4 Chicago Blackhawks 1
5 Nov 2026 NHL
Los Angeles Kings 2 Buffalo Sabres 3
31 Oct 2026 NHL
Tampa Bay Lightning 4 Detroit Red Wings 2
3 Nov 2026 NHL
Anaheim Ducks 6 Buffalo Sabres 7
30 Oct 2026 NHL
Nashville Predators 5 Tampa Bay Lightning 4
31 Oct 2026 NHL
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 19 | 14 | 2 | 5 | 78 | 45 | 33 | 30 |
| 2 | New Jersey Devils | 19 | 13 | 0 | 6 | 68 | 55 | 13 | 26 |
| 3 | New York Rangers | 19 | 10 | 1 | 9 | 56 | 55 | 1 | 21 |
| 4 | Washington Capitals | 16 | 10 | 0 | 6 | 56 | 53 | 3 | 20 |
| 5 | New York Islanders | 17 | 7 | 4 | 10 | 49 | 52 | -3 | 18 |
| 6 | Philadelphia Flyers | 20 | 5 | 5 | 15 | 45 | 66 | -21 | 15 |
| 7 | Columbus Blue Jackets | 16 | 7 | 0 | 9 | 41 | 51 | -10 | 14 |
| 8 | Pittsburgh Penguins | 18 | 6 | 2 | 12 | 58 | 65 | -7 | 14 |
MPMatches Played
GFGoals For
WMatches Won
GAGoals Against
DMatches Drawn
GDGoal Difference
LMatches Lost
PTSPoints
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 18 | 13 | 1 | 5 | 68 | 41 | 27 | 27 |
| 2 | Montreal Canadiens | 18 | 11 | 4 | 7 | 62 | 55 | 7 | 26 |
| 3 | Tampa Bay Lightning | 17 | 11 | 2 | 6 | 63 | 53 | 10 | 24 |
| 4 | Ottawa Senators | 19 | 11 | 2 | 8 | 60 | 57 | 3 | 24 |
| 5 | Florida Panthers | 19 | 10 | 2 | 9 | 60 | 56 | 4 | 22 |
| 6 | Buffalo Sabres | 17 | 8 | 3 | 9 | 50 | 57 | -7 | 19 |
| 7 | Toronto Maple Leafs | 20 | 8 | 2 | 12 | 67 | 70 | -3 | 18 |
| 8 | Detroit Red Wings | 19 | 7 | 3 | 12 | 51 | 59 | -8 | 17 |
MPMatches Played
GFGoals For
WMatches Won
GAGoals Against
DMatches Drawn
GDGoal Difference
LMatches Lost
PTSPoints
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Wild | 20 | 13 | 4 | 7 | 65 | 44 | 21 | 30 |
| 2 | Colorado Avalanche | 19 | 11 | 2 | 8 | 78 | 59 | 19 | 24 |
| 3 | Nashville Predators | 18 | 9 | 5 | 9 | 55 | 51 | 4 | 23 |
| 4 | Dallas Stars | 17 | 10 | 2 | 7 | 49 | 41 | 8 | 22 |
| 5 | Utah Mammoth | 18 | 10 | 1 | 8 | 63 | 63 | 0 | 21 |
| 6 | Winnipeg Jets | 19 | 8 | 3 | 11 | 53 | 65 | -12 | 19 |
| 7 | St. Louis Blues | 18 | 8 | 2 | 10 | 53 | 55 | -2 | 18 |
| 8 | Chicago Blackhawks | 18 | 4 | 1 | 14 | 39 | 76 | -37 | 9 |
MPMatches Played
GFGoals For
WMatches Won
GAGoals Against
DMatches Drawn
GDGoal Difference
LMatches Lost
PTSPoints
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 19 | 13 | 3 | 6 | 78 | 56 | 22 | 29 |
| 2 | Vegas Golden Knights | 19 | 12 | 2 | 7 | 64 | 51 | 13 | 26 |
| 3 | Anaheim Ducks | 18 | 10 | 1 | 8 | 69 | 66 | 3 | 21 |
| 4 | Seattle Kraken | 16 | 9 | 1 | 7 | 57 | 57 | 0 | 19 |
| 5 | Calgary Flames | 18 | 8 | 1 | 10 | 46 | 63 | -17 | 17 |
| 6 | San Jose Sharks | 20 | 8 | 1 | 12 | 51 | 71 | -20 | 17 |
| 7 | Los Angeles Kings | 16 | 5 | 2 | 11 | 45 | 55 | -10 | 12 |
| 8 | Vancouver Canucks | 20 | 3 | 1 | 17 | 56 | 90 | -34 | 7 |
MPMatches Played
GFGoals For
WMatches Won
GAGoals Against
DMatches Drawn
GDGoal Difference
LMatches Lost
PTSPoints
0
All
Popular
Bet Builder
Pre-Built
Periods
Goals
Handicaps
Correct Score
Match Events
Races
Regular Time only
Buffalo Sabres -1.5
3.85
Tampa Bay Lightning +1.5
1.26
Buffalo Sabres -0.5
2.70
Tampa Bay Lightning +0.5
1.46
Buffalo Sabres +0.5
1.62
Tampa Bay Lightning -0.5
2.30
Buffalo Sabres +1.5
1.44
Tampa Bay Lightning -1.5
2.80
Buffalo Sabres +2.5
1.24
Tampa Bay Lightning -2.5
4.05
