Kiekko-Espoo vs Sport
Kiekko-Espoo vs Sport
Kiekko-Espoo
Sport
Kiekko-Espoo
today
Sport
Sport
0 1
Kiekko-Espoo 23 Sept 2026 Liiga
Kiekko-Espoo
7 0
Sport 13 Mar 2026 Liiga
Sport
1 5
Kiekko-Espoo 28 Feb 2026 Liiga
Sport
2 3
Kiekko-Espoo 26 Nov 2025 Liiga
Kiekko-Espoo
3 4
Sport 9 Oct 2025 Liiga
Pelicans 0 Kiekko-Espoo 3
31 Oct 2026 Liiga
Sport 1 Ässät 2
31 Oct 2026 Liiga
HPK 1 Kiekko-Espoo 4
30 Oct 2026 Liiga
KalPa 5 Sport 2
27 Oct 2026 Liiga
Kiekko-Espoo 5 TPS 4
28 Oct 2026 Liiga
Sport 1 SaiPa 3
24 Oct 2026 Liiga
Kiekko-Espoo 0 HIFK 3
23 Oct 2026 Liiga
Sport 3 SaiPa 5
23 Oct 2026 Liiga
Kiekko-Espoo 4 KooKoo 2
21 Oct 2026 Liiga
Sport 0 Jukurit 3
20 Oct 2026 Liiga
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lukko | 19 | 14 | 4 | 5 | 53 | 36 | 17 | 40 |
| 2 | JYP | 17 | 12 | 3 | 5 | 59 | 48 | 11 | 35 |
| 3 | SaiPa | 18 | 12 | 4 | 6 | 52 | 38 | 14 | 34 |
| 4 | Ilves | 20 | 13 | 4 | 7 | 52 | 39 | 13 | 37 |
| 5 | Jukurit | 20 | 13 | 5 | 7 | 49 | 40 | 9 | 36 |
| 6 | Ässät | 20 | 11 | 3 | 9 | 46 | 48 | -2 | 34 |
| 7 | TPS | 20 | 11 | 4 | 9 | 56 | 50 | 6 | 33 |
| 8 | Kärpät | 20 | 11 | 8 | 9 | 53 | 52 | 1 | 33 |
| 9 | Kiekko-Espoo | 20 | 10 | 5 | 10 | 61 | 49 | 12 | 31 |
| 10 | Tappara | 19 | 9 | 5 | 10 | 51 | 46 | 5 | 28 |
| 11 | HIFK | 19 | 8 | 5 | 11 | 53 | 56 | -3 | 27 |
| 12 | Pelicans | 17 | 8 | 2 | 9 | 40 | 38 | 2 | 24 |
| 13 | KalPa | 19 | 8 | 2 | 11 | 48 | 44 | 4 | 26 |
| 14 | HPK | 20 | 9 | 3 | 11 | 42 | 55 | -13 | 24 |
| 15 | Sport | 18 | 6 | 3 | 12 | 33 | 53 | -20 | 19 |
| 16 | Jokerit | 18 | 4 | 5 | 14 | 41 | 62 | -21 | 15 |
| 17 | KooKoo | 20 | 3 | 3 | 17 | 46 | 81 | -35 | 10 |
MPMatches Played
GFGoals For
WMatches Won
GAGoals Against
DMatches Drawn
GDGoal Difference
LMatches Lost
PTSPoints
0
All
Popular
Bet Builder
Pre-Built
Periods
Goals
Handicaps
Correct Score
Match Events
