SC Freiburg vs Union Berlin
0
All
Popular
Bet Builder
Pre-Built
Goals
Halves
Handicaps
Match Events
Scores
Intervals
new
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Bayern München | 9 | 6 | 3 | 0 | 29 | 9 | 20 | 21 |
| 2 | Borussia Dortmund | 9 | 6 | 3 | 0 | 16 | 7 | 9 | 21 |
| 3 | RB Leipzig | 9 | 6 | 0 | 3 | 27 | 13 | 14 | 18 |
| 4 | SC Freiburg | 8 | 5 | 1 | 2 | 18 | 10 | 8 | 16 |
| 5 | SV Werder Bremen | 9 | 4 | 3 | 2 | 17 | 15 | 2 | 15 |
| 6 | Bayer 04 Leverkusen | 8 | 4 | 1 | 3 | 18 | 16 | 2 | 13 |
| 7 | SV Elversberg | 9 | 4 | 1 | 4 | 17 | 18 | -1 | 13 |
| 8 | VfB Stuttgart | 9 | 4 | 0 | 5 | 15 | 15 | 0 | 12 |
| 9 | Eintracht Frankfurt | 9 | 3 | 3 | 3 | 15 | 20 | -5 | 12 |
| 10 | Hamburger SV | 9 | 4 | 0 | 5 | 10 | 20 | -10 | 12 |
| 11 | 1. FSV Mainz 05 | 9 | 3 | 1 | 5 | 18 | 19 | -1 | 10 |
| 12 | SC Paderborn 07 | 9 | 2 | 4 | 3 | 8 | 11 | -3 | 10 |
| 13 | FC Augsburg | 9 | 2 | 3 | 4 | 20 | 20 | 0 | 9 |
| 14 | TSG Hoffenheim | 8 | 3 | 0 | 5 | 14 | 16 | -2 | 9 |
| 15 | 1. FC Köln | 8 | 2 | 3 | 3 | 9 | 12 | -3 | 9 |
| 16 | 1. FC Union Berlin | 8 | 1 | 4 | 3 | 7 | 19 | -12 | 7 |
| 17 | FC Schalke 04 | 8 | 1 | 3 | 4 | 4 | 9 | -5 | 6 |
| 18 | Borussia Mönchengladbach | 9 | 1 | 1 | 7 | 12 | 25 | -13 | 4 |
More Goals = More Payouts
Adjust your stake to preview returns
Playgurus.com is a verified member of the AffPapa partner community, compliant withFair Partnership rules.
playgurus.com is owned and operated by Wildwin Ltd having registration number 000048723 and registered address: Sea Urchin Street, San Pedro Town, Ambergris Caye Belize. Contact us support@playgurus.com. Wildwin Ltd is licensed and regulated by the Government of the Autonomous Island of Anjouan, Union of Comoros and operates under License No. ALSI-202508011-FI1. Wildwin Ltd has passed all regulatory compliance and is legally authorized to conduct gaming operations for any and all games of chance and wagering.