Swansea vs West Brom
Swansea vs West Brom
Swansea
today
West Brom
Swansea
7 8
West Brom 11 Jan 2026 FA Cup
Swansea
1 0
West Brom 1 Jan 2026 The Championship
West Brom
3 2
Swansea 29 Nov 2025 The Championship
Swansea
1 1
West Brom 4 Jan 2025 The Championship
West Brom
1 0
Swansea 31 Aug 2024 The Championship
Birmingham City 2 Swansea City 1
7 Nov 2026 The Championship
West Bromwich Albion 3 Millwall 0
7 Nov 2026 The Championship
Portsmouth 3 Swansea City 1
3 Nov 2026 The Championship
West Bromwich Albion 1 Southampton 1
3 Nov 2026 The Championship
Swansea City 4 Blackburn Rovers 0
31 Oct 2026 The Championship
West Ham United 1 West Bromwich Albion 3
31 Oct 2026 The Championship
Queens Park Rangers 5 Swansea City 0
24 Oct 2026 The Championship
Preston North End 1 West Bromwich Albion 1
24 Oct 2026 The Championship
Swansea City 0 West Ham United 1
17 Oct 2026 The Championship
West Bromwich Albion 3 Blackburn Rovers 2
17 Oct 2026 The Championship
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham City | 15 | 8 | 5 | 2 | 28 | 14 | 14 | 29 |
| 2 | Middlesbrough | 15 | 8 | 5 | 2 | 30 | 19 | 11 | 29 |
| 3 | Stoke City | 15 | 9 | 2 | 4 | 24 | 18 | 6 | 29 |
| 4 | Wolverhampton Wanderers | 15 | 8 | 4 | 3 | 26 | 18 | 8 | 28 |
| 5 | West Bromwich Albion | 15 | 8 | 4 | 3 | 23 | 15 | 8 | 28 |
| 6 | Swansea City | 15 | 8 | 2 | 5 | 22 | 18 | 4 | 26 |
| 7 | Southampton | 15 | 8 | 4 | 3 | 29 | 15 | 14 | 24 |
| 8 | Queens Park Rangers | 15 | 6 | 6 | 3 | 24 | 18 | 6 | 24 |
| 9 | West Ham United | 15 | 6 | 5 | 4 | 37 | 23 | 14 | 23 |
| 10 | Sheffield United | 15 | 6 | 4 | 5 | 21 | 19 | 2 | 22 |
| 11 | Portsmouth | 15 | 6 | 4 | 5 | 20 | 18 | 2 | 22 |
| 12 | Norwich City | 15 | 7 | 0 | 8 | 32 | 24 | 8 | 21 |
| 13 | Blackburn Rovers | 15 | 6 | 3 | 6 | 22 | 23 | -1 | 21 |
| 14 | Cardiff City | 15 | 4 | 6 | 5 | 27 | 27 | 0 | 18 |
| 15 | Wrexham | 15 | 4 | 6 | 5 | 18 | 20 | -2 | 18 |
| 16 | Millwall | 15 | 5 | 3 | 7 | 23 | 27 | -4 | 18 |
| 17 | Bristol City | 15 | 5 | 3 | 7 | 16 | 24 | -8 | 18 |
| 18 | Bolton Wanderers | 15 | 5 | 2 | 8 | 20 | 29 | -9 | 17 |
| 19 | Charlton Athletic | 15 | 4 | 5 | 6 | 13 | 23 | -10 | 17 |
| 20 | Watford | 15 | 4 | 3 | 8 | 13 | 23 | -10 | 15 |
| 21 | Lincoln City FC | 15 | 4 | 3 | 8 | 15 | 26 | -11 | 15 |
| 22 | Burnley | 15 | 1 | 7 | 7 | 22 | 31 | -9 | 10 |
| 23 | Derby County | 15 | 2 | 4 | 9 | 14 | 30 | -16 | 10 |
| 24 | Preston North End | 15 | 2 | 2 | 11 | 13 | 30 | -17 | 8 |
MPMatches Played
GFGoals For
WMatches Won
GAGoals Against
DMatches Drawn
GDGoal Difference
LMatches Lost
PTSPoints
0
All
Popular
Goals
Halves
Handicaps
Match Events
