Deportivo Pereira vs América de Cali
0
All
Popular
Bet Builder
Goals
Halves
Handicaps
Match Events
Scores
Intervals
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlético Nacional | 18 | 12 | 3 | 3 | 37 | 17 | 20 | 39 |
| 2 | América de Cali | 18 | 10 | 6 | 2 | 31 | 12 | 19 | 36 |
| 3 | Deportivo Cali | 18 | 9 | 7 | 2 | 26 | 10 | 16 | 34 |
| 4 | Atlético Bucaramanga | 17 | 7 | 8 | 2 | 26 | 17 | 9 | 29 |
| 5 | Independiente Medellín | 18 | 9 | 2 | 7 | 28 | 25 | 3 | 29 |
| 6 | Santa Fe | 17 | 8 | 4 | 5 | 23 | 18 | 5 | 28 |
| 7 | Millonarios | 17 | 6 | 9 | 2 | 24 | 14 | 10 | 27 |
| 8 | Once Caldas | 18 | 7 | 6 | 5 | 22 | 18 | 4 | 27 |
| 9 | Águilas Doradas | 18 | 6 | 7 | 5 | 22 | 21 | 1 | 25 |
| 10 | Cucuta Deportivo | 17 | 7 | 3 | 7 | 19 | 24 | -5 | 24 |
| 11 | Deportes Tolima | 17 | 6 | 5 | 6 | 21 | 20 | 1 | 23 |
| 12 | Inter Bogotá | 18 | 4 | 8 | 6 | 22 | 25 | -3 | 20 |
| 13 | Llaneros | 17 | 6 | 2 | 9 | 19 | 23 | -4 | 20 |
| 14 | Boyacá Chicó | 18 | 5 | 4 | 9 | 15 | 29 | -14 | 19 |
| 15 | Alianza | 17 | 5 | 3 | 9 | 17 | 29 | -12 | 18 |
| 16 | Deportivo Pereira | 18 | 3 | 8 | 7 | 16 | 26 | -10 | 17 |
| 17 | Atlético Junior | 17 | 3 | 7 | 7 | 23 | 27 | -4 | 16 |
| 18 | Deportivo Pasto | 17 | 4 | 3 | 10 | 13 | 24 | -11 | 15 |
| 19 | Jaguares de Cordoba | 17 | 3 | 4 | 10 | 17 | 31 | -14 | 13 |
| 20 | Fortaleza FC | 18 | 1 | 9 | 8 | 17 | 28 | -11 | 12 |
Playgurus.com is a verified member of the AffPapa partner community, compliant withFair Partnership rules.
playgurus.com is owned and operated by Wildwin Ltd having registration number 000048723 and registered address: Sea Urchin Street, San Pedro Town, Ambergris Caye Belize. Contact us support@playgurus.com. Wildwin Ltd is licensed and regulated by the Government of the Autonomous Island of Anjouan, Union of Comoros and operates under License No. ALSI-202508011-FI1. Wildwin Ltd has passed all regulatory compliance and is legally authorized to conduct gaming operations for any and all games of chance and wagering.